Your shopping cart is empty.
- Home
- Language index
Language index
Y | # | US | EN | NL | FR | DE | IT | ES |
2019 | 6 | 184 | 161 | 152 | 108 | 100 | 84 | 39 |
2019 | 5 | 183 | 160 | 151 | 107 | 99 | 83 | 38 |
2019 | 4 | 182 | 159 | 150 | 106 | 98 | 82 | 37 |
2019 | 3 | 181 | 158 | 149 | 105 | 97 | 81 | 36 |
2019 | 2 | 180 | 157 | 148 | 104 | 96 | 80 | 35 |
2019 | 1 | 179 | 156 | 147 | 103 | 95 | 79 | 34 |
2018 | 6 | 178 | 155 | 146 | 102 | 94 | 78 | 33 |
2018 | 5 | 177 | 154 | 145 | 101 | 93 | 77 | 32 |
2018 | 4 | 176 | 153 | 144 | 100 | 92 | 76 | 31 |
2018 | 3 | 175 | 152 | 143 | 99 | 91 | 75 | 30 |
2018 | 2 | 174 | 151 | 142 | 98 | 90 | 74 | 29 |
2018 | 1 | 173 | 150 | 141 | 97 | 89 | 73 | 28 |
2017 | 6 | 172 | 149 | 140 | 96 | 88 | 72 | 27 |
2017 | 5 | 171 | 148 | 139 | 95 | 87 | 71 | 26 |
2017 | 4 | 170 | 147 | 138 | 94 | 86 | 70 | 25 |
2017 | 3 | 169 | 146 | 137 | 93 | 85 | 69 | 24 |
2017 | 2 | 168 | 145 | 136 | 92 | 84 | 68 | 23 |
2017 | 1 | 167 | 144 | 135 | 91 | 83 | 67 | 22 |
2016 | 6 | 166 | 143 | 134 | 90 | 82 | 66 | 21 |
2016 | 5 | 165 | 142 | 133 | 89 | 81 | 65 | 20 |
2016 | 4 | 164 | 141 | 132 | 88 | 80 | 64 | 19 |
2016 | 3 | 163 | 140 | 131 | 87 | 79 | 63 | 18 |
2016 | 2 | 162 | 139 | 130 | 86 | 78 | 62 | 17 |
2016 | 1 | 161 | 138 | 129 | 85 | 77 | 61 | 16 |
2015 | 6 | 160 | 137 | 128 | 84 | 76 | 60 | 15 |
2015 | 5 | 159 | 136 | 127 | 83 | 75 | 59 | 14 |
2015 | 4 | 158 | 135 | 126 | 82 | 74 | 58 | 13 |
2015 | 3 | 157 | 134 | 125 | 81 | 73 | 57 | 12 |
2015 | 2 | 156 | 133 | 124 | 80 | 72 | 56 | 11 |
2015 | 1 | 155 | 132 | 123 | 79 | 71 | 55 | 10 |
2014 | 6 | 154 | 131 | 122 | 78 | 70 | 54 | 9 |
2014 | 5 | 153 | 130 | 121 | 77 | 69 | 53 | 8 |
2014 | 4 | 152 | 129 | 120 | 76 | 68 | 52 | 7 |
2014 | 3 | 151 | 128 | 119 | 75 | 67 | 51 | 6 |
2014 | 2 | 150 | 127 | 118 | 74 | 66 | 50 | 5 |
2014 | 1 | 149 | 126 | 117 | 73 | 65 | 49 | 4 |
2013 | 6 | 148 | 125 | 116 | 72 | 64 | 48 | 3 |
2013 | 5 | 147 | 124 | 115 | 71 | 63 | 47 | 2 |
2013 | 4 | 146 | 123 | 114 | 70 | 62 | 46 | 1 |
2013 | 3 | 145 | 122 | 113 | 69 | 61 | 45 | |
2013 | 2 | 144 | 121 | 112 | 68 | 60 | 44 | |
2013 | 1 | 143 | 120 | 111 | 67 | 59 | 43 | |
2012 | 6 | 142 | 119 | 110 | 66 | 58 | 42 | |
2012 | 5 | 141 | 118 | 109 | 65 | 57 | 41 | |
2012 | 4 | 140 | 117 | 108 | 64 | 56 | 40 | |
2012 | 3 | 139 | 116 | 107 | 63 | 55 | 39 | |
2012 | 2 | 138 | 115 | 106 | 62 | 54 | 38 | |
2012 | 1 | 137 | 114 | 105 | 61 | 53 | 37 | |
2011 | 6 | 136 | 113 | 104 | 60 | 52 | 36 | |
2011 | 5 | 135 | 112 | 103 | 59 | 51 | 35 | |
2011 | 4 | 134 | 111 | 102 | 58 | 50 | 34 | |
2011 | 3 | 133 | 110 | 101 | 57 | 49 | 33 | |
2011 | 2 | 132 | 109 | 100 | 56 | 48 | 32 | |
2011 | 1 | 131 | 108 | 99 | 55 | 47 | 31 | |
2010 | 6 | 130 | 107 | 98 | 54 | 46 | 30 | |
2010 | 5 | 129 | 106 | 97 | 53 | 45 | 29 | |
2010 | 4 | 128 | 105 | 96 | 52 | 44 | 28 | |
2010 | 3 | 127 | 104 | 95 | 51 | 43 | 27 | |
2010 | 2 | 126 | 103 | 94 | 50 | 42 | 26 | |
2010 | 1 | 125 | 102 | 93 | 49 | 41 | 25 | |
2009 | 6 | 124 | 101 | 92 | 48 | 40 | 24 | |
2009 | 5 | 123 | 100 | 91 | 47 | 39 | 23 | |
2009 | 4 | 122 | 99 | 90 | 46 | 38 | 22 | |
2009 | 3 | 121 | 98 | 89 | 45 | 37 | 21 | |
2009 | 2 | 120 | 97 | 88 | 44 | 36 | 20 | |
2009 | 1 | 119 | 96 | 87 | 43 | 35 | 19 | |
2008 | 6 | 118 | 95 | 86 | 42 | 34 | 18 | |
2008 | 5 | 117 | 94 | 85 | 41 | 33 | 17 | |
2008 | 4 | 116 | 93 | 84 | 40 | 32 | 16 | |
2008 | 3 | 115 | 92 | 83 | 39 | 31 | 15 | |
2008 | 2 | 114 | 91 | 82 | 38 | 30 | 14 | |
2008 | 1 | 113 | 90 | 81 | 37 | 29 | 13 | |
2007 | 6 | 112 | 89 | 80 | 36 | 28 | 12 | |
2007 | 5 | 111 | 88 | 79 | 35 | 27 | 11 | |
2007 | 4 | 110 | 87 | 78 | 34 | 26 | 10 | |
2007 | 3 | 109 | 86 | 77 | 33 | 25 | 9 | |
2007 | 2 | 108 | 85 | 76 | 32 | 24 | 8 | |
2007 | 1 | 107 | 84 | 75 | 31 | 23 | 7 | |
2006 | 6 | 106 | 83 | 74 | 30 | 22 | 6 | |
2006 | 5 | 105 | 82 | 73 | 29 | 21 | 5 | |
2006 | 4 | 104 | 81 | 72 | 28 | 20 | 4 | |
2006 | 3 | 103 | 80 | 71 | 27 | 19 | 3 | |
2006 | 2 | 102 | 79 | 70 | 26 | 18 | 2 | |
2006 | 1 | 101 | 78 | 69 | 25 | 17 | 1 | |
2005 | 6 | 100 | 77 | 68 | 24 | 16 | ||
2005 | 5 | 99 | 76 | 67 | 23 | 15 | ||
2005 | 4 | 98 | 75 | 66 | 22 | 14 | ||
2005 | 3 | 97 | 74 | 65 | 21 | 13 | ||
2005 | 2 | 96 | 73 | 64 | 20 | 12 | ||
2005 | 1 | 95 | 72 | 63 | 19 | 11 | ||
2004 | 6 | 94 | 71 | 62 | 18 | 10 | ||
2004 | 5 | 93 | 70 | 61 | 17 | 9 | ||
2004 | 4 | 92 | 69 | 60 | 16 | 8 | ||
2004 | 3 | 91 | 68 | 59 | 15 | 7 | ||
2004 | 2 | 90 | 67 | 58 | 14 | 6 | ||
2004 | 1 | 89 | 66 | 57 | 13 | 5 | ||
2003 | 6 | 88 | 65 | 56 | 12 | 4 | ||
2003 | 5 | 87 | 64 | 55 | 11 | 3 | ||
2003 | 4 | 86 | 63 | 54 | 10 | 2 | ||
2003 | 3 | 85 | 62 | 53 | 9 | 1 | ||
2003 | 2 | 84 | 61 | 52 | 8 | |||
2003 | 1 | 83 | 60 | 51 | 7 | |||
2002 | 6 | 82 | 59 | 50 | 6 | |||
2002 | 5 | 81 | 58 | 49 | 5 | |||
2002 | 4 | 80 | 57 | 48 | 4 | |||
2002 | 3 | 79 | 56 | 47 | 3 | |||
2002 | 2 | 78 | 55 | 46 | 2 | |||
2002 | 1 | 77 | 54 | 45 | 1 | |||
2001 | 6 | 76 | 53 | 44 | ||||
2001 | 5 | 75 | 52 | 43 | ||||
2001 | 4 | 74 | 51 | 42 | ||||
2001 | 3 | 73 | 50 | 41 | ||||
2001 | 2 | 72 | 49 | 40 | ||||
2001 | 1 | 71 | 48 | 39 | ||||
2000 | 6 | 70 | - | 38 | ||||
2000 | 5 | 69 | - | 37 | ||||
2000 | 4 | 68 | 47 | 36 | ||||
2000 | 3 | 67 | 46 | 35 | ||||
2000 | 2 | 66 | 45 | 34 | ||||
2000 | 1 | 65 | 44 | 33 | ||||
1999 | 6 | 64 | - | 32 | ||||
1999 | 5 | 63 | - | 31 | ||||
1999 | 4 | 62 | 43 | 30 | ||||
1999 | 3 | 61 | 42 | 29 | ||||
1999 | 2 | 60 | 41 | 28 | ||||
1999 | 1 | 59 | 40 | 27 | ||||
1998 | 6 | 58 | - | 26 | ||||
1998 | 5 | 57 | - | 25 | ||||
1998 | 4 | 56 | 39 | 24 | ||||
1998 | 3 | 55 | 38 | 23 | ||||
1998 | 2 | 54 | 37 | 22 | ||||
1998 | 1 | 53 | 36 | 21 | ||||
1997 | 6 | 52 | - | 20 | ||||
1997 | 5 | 51 | - | 19 | ||||
1997 | 4 | 50 | 35 | 18 | ||||
1997 | 3 | 49 | 34 | 17 | ||||
1997 | 2 | 48 | 33 | 16 | ||||
1997 | 1 | 47 | 32 | 15 | ||||
1996 | 6 | 46 | - | 14 | ||||
1996 | 5 | 45 | - | 13 | ||||
1996 | 4 | 44 | 31 | 12 | ||||
1996 | 3 | 43 | 30 | 11 | ||||
1996 | 2 | 42 | 29 | 10 | ||||
1996 | 1 | 41 | 28 | 9 | ||||
1995 | 6 | 40 | - | 8 | ||||
1995 | 5 | 39 | - | 7 | ||||
1995 | 4 | 38 | 27 | 6 | ||||
1995 | 3 | 37 | 26 | 5 | ||||
1995 | 2 | 36 | 25 | 4 | ||||
1995 | 1 | 35 | 24 | 3 | ||||
1994 | 6 | 34 | - | 2 | ||||
1994 | 5 | 33 | - | 1 | ||||
1994 | 4 | 32 | 23 | |||||
1994 | 3 | 31 | 22 | |||||
1994 | 2 | 30 | 21 | |||||
1994 | 1 | 29 | 20 | |||||
1993 | 6 | 28 | - | |||||
1993 | 5 | 27 | - | |||||
1993 | 4 | 26 | 19 | |||||
1993 | 3 | 25 | 18 | |||||
1993 | 2 | 24 | 17 | |||||
1993 | 1 | 23 | 16 | |||||
1992 | 6 | 22 | - | |||||
1992 | 5 | 21 | - | |||||
1992 | 4 | 20 | 15 | |||||
1992 | 3 | 19 | 14 | |||||
1992 | 2 | 18 | 13 | |||||
1992 | 1 | 17 | 12 | |||||
1991 | 6 | 16 | - | |||||
1991 | 5 | 15 | - | |||||
1991 | 4 | 14 | 11 | |||||
1991 | 3 | 13 | 10 | |||||
1991 | 2 | 12 | 9 | |||||
1991 | 1 | 11 | 8 | |||||
1990 | 6 | 10 | - | |||||
1990 | 5 | 9 | - | |||||
1990 | 4 | 8 | 7 | |||||
1990 | 3 | 7 | 6 | |||||
1990 | 2 | 6 | 5 | |||||
1990 | 1 | 5 | 4 | |||||
1989 | 6 | 4 | - | |||||
1989 | 5 | 3 | - | |||||
1989 | 4 | 2 | 3 | |||||
1989 | 3 | 1 | 2 | |||||
1989 | 2 | 1 | ||||||
Bonsai Today (US) | ||||||||
Bonsai (UK) | ||||||||
Het Bonsai Blad (NL) | ||||||||
Bonsai Magazine (NL) | ||||||||
Bonsai (NL/UK) | ||||||||
Bonsai Europe | ||||||||
Bonsai Focus |